Volleyball Box Score |
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Whitney Sparby | 4 | 6 | 3 | 13 | .231 | 35 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
| 8 | Maria Hoffman | 4 | 9 | 3 | 23 | .261 | 1 | 2 | 1 | 1 | 9 | 0 | 3 | 0 | 0 |
| 9 | Rebecca Zenefski | 4 | 16 | 5 | 43 | .256 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 12 | Erika Kriechbaum | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Mallory Fultz | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 16 | Kayla Sis | 4 | 8 | 2 | 26 | .231 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1 | Megan Ahlbrecht | 4 | 9 | 8 | 37 | .027 | 1 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 0 |
| 7 | Nicole Neumann | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 |
| 15 | Kate Ellis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Callie Teigen | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 24 | 160 | .169 | 40 | 6 | 9 | 6 | 56 | 0 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Courtney Runge | 4 | 10 | 3 | 37 | .189 | 2 | 0 | 3 | 2 | 9 | 0 | 1 | 0 | 0 |
| 3 | Brittany Cherwinka | 4 | 2 | 1 | 8 | .125 | 42 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 5 | Jessica Larson | 4 | 4 | 0 | 16 | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 7 | 0 | 0 |
| 8 | Amy Kujak | 4 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Jessica Mate | 4 | 11 | 5 | 41 | .146 | 0 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 0 |
| 15 | Sarah Gardner | 4 | 13 | 8 | 34 | .147 | 4 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 7 | Carolyn Kiefer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Racquel Reker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Theresa Perrini | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 0 |
| 18 | Lindsey Legatt | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 21 | 170 | .188 | 50 | 6 | 10 | 6 | 63 | 1 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Winona, Minn. (SMU Gym)
Date: Oct 22, 2008 Attend: Time: Referees: Peg Winters, Rich Anderson |
|||||||||||||||||||||||||||||||
Short Box Score |
Saint Mary's def. St. Catherine 25-21,25-18,22-25,25-23 St. Catherine (1-6 MIAC, 11-14) (Kills-aces-blocks) - Rebecca Zenefski 16-0-2; Megan Ahlbrecht 9-1-6; Maria Hoffman 9-2-3; Kayla Sis 8-0-0; Whitney Sparby 6-1-3; Mallory Fultz 3-0-3; Callie Teigen 0-2-0; Nicole Neumann 0-0-1; Totals 51-6-9.0. (Assists) - Whitney Sparby 35. (Dig leaders) - Callie Teigen 20; Maria Hoffman 9; Whitney Sparby 8 Saint Mary's (3-4 MIAC, 15-10) (Kills-aces-blocks) - Amy Kujak 13-0-3; Sarah Gardner 13-4-2; Jessica Mate 11-1-5; Courtney Runge 10-0-1; Jessica Larson 4-1-7; Brittany Cherwinka 2-0-1; Totals 53-6-10.0. (Assists) - Brittany Cherwinka 42. (Dig leaders) - Theresa Perrini 25; Brittany Cherwinka 12; Courtney Runge 9; Sarah Gardner 8 Site: Winona, Minn. (SMU Gym) |